| Chick Vaccination Programme |
| Age | Disease | Vaccine |
| Day One | Mareks | Hatchery Injection |
| Day One or Two | Salmonella | Lohmann TAD VacE* |
| Days Five - Seven | Coccidiosis | Paracox |
| Day Twenty | Infectious Bursal | Intervet Gumboro D78* |
| Day Twenty Eight | Infectious Bursal - Gumboro | Inervet Gumboro D78* |
| Week 5 | Classical Infectious Bronchitis/Newcastle Disease | Intervet MA5/CLONE* |
| Week 6 | Salmonella Enteriditis | Lohmann TAD VacE* |
| Week 7 | Variant Infectious Bronchitis | Intervet IB4/91* |
| Week 8 | Avian Rhinotracheitis | Merial Nemovac* |
| Week 10 | Classical Infectious Bronchitis/Newcastle Disease | Intervet MA5/CLONE* |
| Week 11 | Variant Infectious Bronchitis | Fort Dodge IB Primer (D274) |
| Week 13 | Avian Encephalomyelitis | Intervet Nobilis AE* |
| Week 15 or 16 | Salmonella Enteriditis | Lohmann TAD VacE* |
| Before Delivery |
INAC/Newcastle/Infectious Bronchitis |
Intervet IBmulti+ND+ED (INAC) |
| * Vaccines administered via drinking water | ||